(Including Africa, Australasia, Europe, Latin America, Northern Asia, and North America)
24 October 1995
Paradox base tables were updated.
13 September 1995
| Sitename | Data | Country | Lat/Lon | Status |
| Lake Tulane | TULANE | USA | 27.35.00N /81.30.00W | Updated |
| Morro da Igreja | IGREJA | BRA | 28.11.00S /49.52.00W | New |
| Poço Grande | PGRANDE | BRA | 26.25.00S /48.52.00W | New |
| Serra da Boa Vista | BOAVISTA | BRA | 27.42.00S /49.09.00W | New |
| Serra do Rio Rastro | SRRASTRO | BRA | 28.33.00S /49.33.00W | New |
20 June 1995
| Sitename | Data | Country | Lat/Lon | Status |
| Caunahue | CAUNAHU1 | CHL | 40.00.00S / 72.00.00W | New |
| Chalco lake | CHALCOLA | MEX | 19.30.00N / 99.00.00W | New |
| Cub Lake [Idaho] | CUBID | USA | 44.07.30N / 111.11.00W | New |
| Cueva Haichol | CUEVAHAI | ARG | 38.35.00S / 70.40.00W | New |
| Cueva Milodon | CUEVAMIL | CHL | 51.35.00S / 72.38.00W | New |
| Encantado | ENCANT | ARG | 40.40.00S / 71.08.00W | New |
| Exchequer Meadow | EXCHEQUE | USA | 37.00.00N / 119.50.00W | New |
| Gardiner's Hole | GARDINER | USA | 44.55.00N / 110.44.00W | New |
| Lago Morenito | LAGOMOR1 | ARG | 41.03.30S / 71.31.00W | New |
| Lago Morenito | LAGOMOR3 | ARG | 41.03.30S / 71.31.00W | New |
| Moreno Glacier Bog | MORENOGL | ARG | 50.28.00S / 73.00.00W | New |
| Mosquito Lake Bog | MOSQUIT3 | USA | 48.40.00N / 122.12.00W | New |
| Primavera | PRIMAVER | ARG | 40.40.00S / 71.11.00W | New |
| Puerto Eden | PUERTOE2 | CHL | 49.08.00S / 74.25.00W | New |
| Rahue | RAHUE | ARG | 39.22.00S / 70.56.00W | New |
| Salado | SALADO | ARG | 35.20.00S / 69.45.00W | New |
| Salina 2 | SALINA2 | ARG | 32.15.00S / 69.20.00W | New |
| Tempano Sur | TEMPANOS | CHL | 48.44.00S / 74.02.00W | New |
| Vaca Lauquen | VACALAUQ | ARG | 36.50.00S / 71.05.00W | New |
29 May 1995
| Sitename | Data | Lat/Lon | Status |
| Bob Black Pond | BOBBLACK | 34.19.25N / 84.52.05W | Updated |
| Como Lake | COMOLAKE | 37.33.00N / 105.30.00W | New |
| Lac Boucané | BOUC | 47.27.28N / 69.27.10W | Updated |
| Montezuma Well | MONTEZUM | 34.00.00N / 112.00.00W | New |
| Quicksand Pond | QUICKSND | 34.19.35N / 84.51.55W | Updated |
20 May 1995
| Sitename | Data | Lat/Lon | Status |
| Chabada Lake | CHABADA2 | 61.59.00N / 129.22.00E | New |
| Derput | DERPUT | 57.02.00N / 124.07.00E | New |
| Karas'e Lake | KARASYE | 53.01.48N / 70.13.12E | Updated |
| Khocho | KHOCHO | 71.03.00N / 136.14.00E | New |
| Khomustakh Lake | KHOMUST | 63.49.12N / 121.37.12E | Updated |
| Kotyrkol' Peat Bog | KOTYRKOL | 52.58.00N / 70.25.00E | Updated |
| Lake Madjagara | MADJAGA | 64.50.00N / 120.58.00E | New |
| Mokhovoye | MOKHOVOE | 53.46.00N / 64.15.00E | Updated |
| Ozerki | OZERKI | 50.25.00N / 80.28.00E | Updated |
| Pashennoe | PASHENN | 49.22.12N / 75.24.00E | Updated |
| Samandon | SAMAND | 70.46.00N / 136.15.00E | New |
| Suollakh | SUOLLAKH | 57.03.00N / 123.51.00E | Updated |
| Sverdrup | SVERDRUP | 74.30.00N / 79.30.00E | New |
05 May 1995
| Sitename | Data | Lat/Lon | Status |
| Icehouse Bottom (40MR23) | ICEHOUSE | 35.35.18N / 84.11.30W | New |
| Lake 31 | LAKE31 | 67.03.00N / 50.28.00W | New |
| Tuskegee Pond | TUSKEGEE | 35.35.05N / 84.12.38W | New |
17 April 1995
| Sitename | Data | Lat/Lon | Status |
| Andree Bog | ANDREE | 45.43.30N / 93.15.00W | New |
| Biggsville (Cessford Quarry) | BIGGSVIL | 40.51.20N / 90.52.48W | New |
| Black Pond | BLACKPND | 35.37.15N / 84.11.12W | New |
| Cheyenne Bottoms | CHEYENNE | 38.28.00N / 98.40.00W | New |
| San Joaquin Marsh | SANJOAQ | 33.39.30N / 117.51.30W | New |
08 April 1995
| Sitename | Data | Lat/Lon | Status |
| Battle Ground Lake | BATLGRND | 45.48.00N / 122.29.30W | New |
| Cygnet Lake Fen | CYGNET | 44.39.00N / 110.36.00W | New |
| Divide Lake | DIVIDE | 43.56.00N / 110.14.00W | New |
| Emerald Lake | EMERALD | 44.04.00N / 110.18.00W | New |
| Fallback Lake | FALLBACK | 43.58.00N / 110.26.00W | New |
| Hedrick Pond | HEDRICK | 43.45.00N / 110.36.00W | New |
| Lily Lake Fen | LILYLKFN | 43.46.00N / 110.19.00W | New |
| Lily Lake [Wyoming] | LILYLK | 43.46.00N / 110.19.00W | New |
| Mariposa Lake | MARIPOSA | 44.09.00N / 110.14.00W | New |
| Slough Creek Pond | SLOUGHCK | 44.56.00N / 110.21.00W | New |
04 April 1995
Paradox base tables were updated.
04 April 1995
| Sitename | Data | Lat/Lon | Status |
| Bishops Falls | BISHOPSF | 48.56.10N / 55.30.20W | New |
| Compass Pond | COMPASS | 50.02.03N / 56.11.47W | New |
| Davis Lake | DAVIS | 46.35.30N / 122.15.00W | New |
| Guardipee Lake | GUARDPEE | 48.33.00N / 112.43.00W | New |
| Hawke Hills Kettle | HAWKE | 47.19.20N / 53.08.00W | Updated |
| Horseshoe Lake | HORSHOHA | 45.28.00N / 93.03.00W | Updated |
| Kennys Pond | KENNYS | 47.35.25N / 52.42.50W | New |
| Leading Tickles | LEADINGT | 49.28.17N / 55.28.23W | New |
| Sugarloaf Pond | SUGRLOAF | 47.37.00N / 52.40.00W | Updated |
16 March 1995
| Sitename | Data | Lat/Lon | Status |
| Lac Geai | GEAI | 45.59.45N / 73.59.34W | New |
| Lake Tulane | TULANE | 27.35.00N / 81.30.00W | Updated |
| Saint-Calixte | CAL | 45.57.40N / 73.52.05W | New |
| Tourbière de Farnham | FARN1 | 45.16.58N / 72.58.58W | New |
| Marion Lake [British Columbia] | MARION | 49.20.00N / 123.00.00W | New |
| Pinecrest Lake | PINECRST | 50.30.00N / 121.30.00W | New |
01 March 1995
| Sitename | Data | Lat/Lon | Status |
| Big John Pond | BIGJOHN | 47.33.30N / 94.58.00W | New |
| Hostage Lake | HOSTAGE | 46.33.00N / 94.08.00W | New |
| Mud Lake | MUDLKMN2 | 46.52.00N / 94.45.00W | New |
| Peterson Slough | PETERSL | 46.58.00N / 95.19.00W | New |
| Wentzel's Pond | WENTZEL | 46.57.00N / 94.57.00W | New |
22 February 1995
Updated Paradox base tables are now available.
18 February 1995
| Sitename | Data | Lat/Lon | Status |
| Donut Pond Bog | DONUT | 41.16.30N / 70.03.30W | New |
| Khomustakh Lake | KHOMUST | 63.49.12N / 121.37.12E | Updated |
| Ozerki | OZERKI | 50.25.00N / 80.28.00E | Updated |
| Suollakh | SUOLLAKH | 57.03.00N / 123.51.00E | Updated |
| Taupawshas Bog | TAUPAW | 41.16.30N / 70.03.30W | New |
16 February 1995
| Sitename | Data | Lat/Lon | Status |
| Barchampe Lake | BARCHAMP | 30.37.20N / 83.15.14W | Updated |
| Barrett Lake | BARRETT | 37.35.45N / 119.00.30W | Updated |
| Buck Lake | BUCKLAKE | 27.14.04N / 81.19.56W | Updated |
| Camel Lake | CAMEL | 30.16.00N / 85.01.00W | Updated |
| Carp Lake | CARPLAKE | 45.55.05N / 120.52.50W | Updated |
| Cupola Pond | CUPOLA | 36.48.00N / 91.06.00W | Updated |
| Dovjok Swamp | DOVJOK | 48.45.00N / 28.15.00E | Updated |
| Fresh Pond | FRESHPND | 41.09.30N / 71.34.30W | Updated |
| Karas'e Lake | KARASYE | 53.01.48N / 70.13.12E | Updated |
| Kardashinski Swamp | KARDAS | 46.31.00N / 32.37.00E | Updated |
| Kotyrkol | KOTYRKOL | 52.58.00N / 70.11.00E | Updated |
| Lake Hall | LAKEHALL | 30.31.19N / 84.14.57W | Updated |
| Lake Tulane | TULANE | 27.35.00N / 81.30.00W | Updated |
| Langdale Pond | LANGDALE | 30.38.30N / 83.11.42W | Updated |
| Mokhovoye | MOKHOVOE | 53.46.00N / 64.15.00E | Updated |
| No Bottom Pond | NOBOTTOM | 41.17.00N / 70.12.30W | Updated |
| Pashennoe | PASHENN | 49.22.12N / 75.24.00E | Updated |
| Patschke Bog | PATSCHKE | 30.22.00N / 97.07.00W | Updated |
| Pittsburg Basin | PBBVANDA | 38.54.15N / 89.11.15W | Updated |
| Protection Bog | PROTECTN | 42.37.20N / 78.28.00W | Updated |
Current What's New |
2006 |
2005 |
2004 |
2001 |
2000 |
1999 |
1998 |
1997 |
1996 |